Volunteer Positions Held – Sorted By Position – Eltham Bowling Club
CURRENT UP TO 2023/24
Eltham Bowling Club, like all other bowling clubs, simply can not survive without the assistance of volunteers. These volunteers assist in many aspects of the club, from organizing events, organizing catering, looking after the bar, caring for our facilities and many, many other important positions.
This section of the website acknowledges all our volunteers that we have had, and the important contribution they make to our club.
Almoner | |
Brian JONES | 13/14, 14/15 |
Jan MCDERMOTT | 15/16 |
Bob MILLAR | 11/12 |
Leon SINNOTT | 12/13 |
Riekie SLOGGETT | 17/18, 18/19 |
Treenah WADHAM | 16/17 |
Auditor | |
Eric BUTCHER | 04/05, 05/06, 06/07, 07/08 |
Frank CAMERA | 98/99, 99/00 |
Roslyn CAMERA | 00/01 |
Ian CANN | 87/88, 88/89, 89/90, 90/91, 91/92, 92/93 |
Di DEBNEY | 10/11 |
Glen DEBNEY | 10/11, 11/12, 12/13, 15/16, 16/17, 17/18, 18/19, 19/20 |
Jack DIAMOND | 90/91, 91/92, 92/93, 93/94, 98/99, 99/00, 00/01, 01/02, 02/03 |
Peg MACKLIN | 01/02, 02/03, 04/05, 05/06 |
Lorenzo NICKSON | 85/86, 86/87 |
Carol SCHILLING-COLLINS | 08/09 |
Ian SCOTT | 88/89, 89/90 |
John SPARKE | 06/07, 13/14, 14/15 |
Max TROTMAN | 94/95, 95/96 |
Roy TURNER | 95/96 |
Bar Committee | |
Brent ARNOTT | 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 21/22, 22/23 |
Sue ARNOTT | 09/10, 10/11 |
Colin BAKER | 99/00, 00/01 |
Eric BUTCHER | 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 06/07, 07/08, 08/09 |
Bob CAIRNS | 01/02, 20/21 |
Frank CAMERA | 99/00, 00/01, 01/02, 02/03, 04/05, 10/11, 22/23, 23/24 |
Roslyn CAMERA | 16/17, 17/18 |
Leo CRIMMINS | 10/11, 11/12, 12/13 |
Brian FINDLAY | 84/85 |
Pam FLETT | 15/16, 16/17, 17/18, 19/20, 23/24 |
Christine GUEST | 13/14, 14/15, 15/16 |
Rob HARRIS | 18/19, 19/20, 20/21, 21/22, 22/23, 23/24 |
Wayne HARVEY | 20/21 |
Neville JENKIN | 18/19, 19/20 |
Bob MILLAR | 11/12, 12/13, 13/14 |
Lorenzo NICKSON | 84/85 |
David OLIVER | 14/15 |
Gavin PERKINS | 99/00 |
George PETERSON | 05/06, 06/07 |
John SHARP | 18/19, 19/20, 20/21, 21/22, 22/23 |
Tim SMITH | 20/21, 21/22, 22/23 |
Eugene SNOPKOWSKI | 84/85 |
Meryl SPARGO | 09/10, 10/11, 11/12, 12/13, 14/15, 17/18 |
Noel SPARGO | 07/08, 08/09, 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20 |
Lorna SPARKE | 08/09, 12/13 |
Peter TOWNSEND | 06/07 |
Treenah WADHAM | 13/14, 14/15, 15/16, 16/17, 17/18 |
Colin WHITE | 07/08, 08/09 |
Jim YARWOOD | 04/05 |
Bar Committee Convenor | |
Brent ARNOTT | 19/20 |
Frank CAMERA | 15/16, 16/17, 17/18, 21/22 |
Ray CARROLL | 10/11, 11/12, 12/13 |
Pam FLETT | 18/19, 22/23 |
David HOSKING | 20/21 |
George PETERSON | 02/03 |
John SHARP | 23/24 |
Lorna SPARKE | 09/10, 13/14, 14/15 |
Peter TOWNSEND | 05/06, 07/08, 08/09 |
Barefoot Bowls Committee | |
Meryl SPARGO | 15/16 |
Barefoot Bowls Committee Convenor | |
David HOSKING | 17/18, 18/19 |
Tim SMITH | 17/18, 18/19, 23/24 |
Meryl SPARGO | 11/12, 12/13, 13/14, 14/15 |
Catering Committee | |
Sue ARNOTT | 11/12, 12/13 |
June BAKER | 02/03 |
Rina BAKER | 10/11, 12/13 |
Pat BARROW | 02/03 |
Marj BAUSSMAN | 94/95, 05/06 |
Ivy BISHOP | 88/89, 89/90 |
Joyce BROADWAY | 84/85, 85/86, 86/87 |
Marie BROWNE | 85/86, 86/87 |
Valda BRYCE | 91/92, 92/93, 93/94, 98/99, 99/00 |
Betty BUTLER | 93/94 |
Roslyn CAMERA | 02/03 |
Joyce CARROLL | 85/86 |
Kath CHATTERTON | 95/96 |
Teresa DALL’AMICO | 99/00, 00/01, 01/02, 02/03 |
Di DEBNEY | 13/14, 14/15 |
Phyllis DIGHT | 10/11 |
Estelle DONALDSON | 93/94, 94/95, 95/96, 96/97, 97/98, 99/00, 00/01 |
L FULLARTON | 86/87 |
Mary GOOD | 86/87 |
Christine GUEST | 13/14, 14/15, 15/16 |
Phyllis HAMMERSLEY | 85/86 |
I HAMMOND | 85/86 |
June HEYWOOD | 90/91, 91/92 |
Elva HOWARD | 87/88, 88/89, 89/90, 90/91, 91/92 |
Florence JACKA | 99/00 |
Melva KEMP | 87/88, 88/89 |
Maureen LUKE | 16/17 |
Peggy LYNCH | 05/06 |
Wendy LYONS | 19/20, 20/21, 21/22 |
Peg MACKLIN | 96/97, 97/98, 98/99, 00/01, 01/02, 05/06 |
Win MARSHALL | 92/93, 93/94, 01/02 |
Jan MCDERMOTT | 11/12 |
Lexie MCVEIGH | 92/93, 93/94 |
June NICKSON | 86/87 |
Glennis PAGE | 88/89, 89/90, 90/91 |
Kaye PEPYAT | 20/21, 21/22 |
Lorraine REID | 97/98, 98/99 |
Lillian RITCHIE | 90/91, 91/92, 92/93 |
Edna RODEN | 15/16 |
Patricia ROSE | 89/90, 90/91 |
Marj ROUSE | 94/95, 95/96 |
Elaine SHAW | 17/18, 18/19, 19/20 |
Barbara SIMPSON | 91/92, 97/98, 98/99 |
Riekie SLOGGETT | 13/14, 14/15, 15/16, 17/18, 20/21, 21/22 |
Meryl SPARGO | 02/03 |
Steven SPARGO | 16/17 |
Lorna SPARKE | 12/13 |
Mary SQUARCINI | 88/89 |
Joy STUART | 94/95, 95/96, 99/00 |
Kath TEBBLE | 96/97 |
Jan Tindale | 17/18, 18/19, 19/20 |
Siska VAN DEN EYNDEN | 86/87, 89/90 |
Joyce VINE | 85/86 |
Betty (E) WALKER | 92/93 |
Judith WATSON | 00/01, 02/03 |
Catering Committee Convenor | |
Marj BAUSSMAN | 95/96, 96/97, 97/98, 98/99, 00/01, 01/02, 10/11 |
Marie BROWNE | 87/88, 88/89, 89/90, 90/91, 91/92 |
Joyce CARROLL | 83/84, 84/85 |
Elva HOWARD | 92/93 |
Jan MCDERMOTT | 13/14, 14/15, 15/16, 17/18, 18/19, 19/20, 20/21, 21/22 |
Lillian RITCHIE | 93/94, 94/95 |
Kaye PEPYAT | 22/23 |
Edna RODEN | 11/12, 12/13, 16/17 |
Helen (E) THOMSON | 85/86, 86/87 |
Gerda WALLER | 99/00 |
Coaches Committee | |
Brent ARNOTT | 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23 |
Ron BAILEY | 95/96 |
Terry BAIN | 15/16 |
Eric BUTCHER | 97/98, 98/99, 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 06/07, 07/08, 08/09, 10/11, 11/12 |
Frank CAMERA | 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24 |
Roslyn CAMERA | 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 06/07, 07/08, 08/09, 09/10, 10/11, 11/12, 12/13, 17/18, 18/19, 20/21 |
John DINSMORE | 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 06/07 |
Neville FRASER | 96/97 |
George HARTLAND | 92/93, 93/94 |
Wayne HARVEY | 18/19, 19/20 |
Alf HEFFEY | 89/90, 90/91, 91/92, 92/93, 93/94 |
Don JONES | 04/05, 05/06, 06/07, 07/08 |
Jayne KRIZEK | 18/19, 19/20, 20/21, 21/22, 22/23 |
Don LEES | 94/95 |
Graeme LEWIS | 08/09, 09/10, 10/11, 11/12, 13/14 |
Tam MAPPIN | 86/87, 87/88, 88/89, 89/90 |
Addie MINCHINGTON | 87/88, 88/89, 89/90 |
Lorraine PULHAM | 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 06/07, 07/08, 08/09, 09/10, 10/11 |
Ernie RICHARDS | 04/05, 05/06, 06/07, 07/08, 08/09, 09/10, 10/11, 11/12 |
Leon SINNOTT | 08/09, 09/10, 10/11, 12/13, 13/14, 14/15, 23/24 |
Helen SMITH | 19/20, 20/21, 21/22, 22/23, 23/24 |
Meryl SPARGO | 06/07, 07/08, 08/09, 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21 |
Noel SPARGO | 04/05, 05/06, 06/07, 07/08, 08/09, 09/10, 10/11, 12/13, 13/14, 14/15, 15/16, 16/17, 19/20, 20/21, 21/22, 22/23, 23/24 |
Ron STAFFORD | 13/14, 14/15, 15/16, 16/17 |
Max TROTMAN | 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 06/07, 07/08 |
Judith WATSON | 00/01, 01/02, 02/03 |
Lindsay WHITE | 08/09, 09/10 |
Coaches Committee Convenor | |
Eric BUTCHER | 99/00 |
Roslyn CAMERA | 13/14, 14/15, 15/16, 16/17, 19/20, 21/22, 22/23, 23/24 |
Wayne HARVEY | 20/21 |
Graeme LEWIS | 12/13 |
Noel SPARGO | 11/12, 17/18, 18/19 |
Delegate | |
Brent ARNOTT | 09/10, 10/11 |
Margaret BAILEY | 94/95, 96/97 |
Ron BAILEY | 91/92, 95/96, 96/97, 97/98 |
June BAKER | 99/00, 00/01, 01/02 |
Geoff BURCH | 98/99, 99/00 |
Roslyn CAMERA | 14/15, 15/16 |
Ann CLIMAS | 11/12 |
Mick DASHWOOD | 89/90, 90/91 |
Kevin DEAN | 90/91 |
Joyce DEVINE | 94/95 |
H EDWARDS | 87/88 |
Brian FINDLAY | 83/84, 84/85, 89/90, 91/92, 92/93 |
George HARTLAND | 85/86, 92/93, 93/94 |
Leo HODGKINS | 88/89 |
Ken HULLIN | 93/94, 94/95 |
Bev JONES | 99/00, 00/01, 01/02, 02/03, 03/04 |
Cliff LYNCH | 06/07 |
Peggy LYNCH | 06/07, 07/08, 08/09, 09/10 |
Jan MCDERMOTT | 10/11 |
Lexie MCVEIGH | 02/03 |
Bob MILLAR | 05/06 |
Glennis PAGE | 97/98, 98/99 |
Lorraine PULHAM | 95/96 |
Lorraine REID | 05/06 |
Carol SCHILLING-COLLINS | 16/17, 17/18, 18/19 |
Helen SMITH | 19/20, 20/21, 21/22, 22/23, 23/24 |
Meryl SPARGO | 03/04, 04/05, 06/07, 07/08, 08/09, 09/10, 10/11, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18 |
Noel SPARGO | 99/00, 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 07/08, 08/09, 11/12, 12/13, 13/14 |
Harry STANTON | 83/84 |
Peter TOOVEY | 18/19, 19/20, 20/21, 21/22, 22/23, 23/24 |
Peter TOWNSEND | 08/09 |
Roma TROTMAN | 95/96, 96/97, 97/98, 98/99, 04/05, 05/06 |
Steve VARGA | 83/84, 84/85, 85/86, 86/87 |
Ursula VARGA | 86/87, 87/88 |
Cyril VINE | 86/87, 87/88, 88/89 |
Brian WALLER | 01/02, 02/03 |
Charles WATSON | 94/95, 95/96, 96/97, 97/98, 98/99, 00/01 |
Jim YARWOOD | 03/04, 04/05, 06/07, 07/08, 09/10, 10/11 |
EBC Committee | |
Graeme ABBLITT | 12/13, 13/14 |
Rick ALLEN | 17/18, 18/19, 19/20 |
Brent ARNOTT | 08/09 |
Sue ARNOTT | 16/17 |
Margaret BAILEY | 90/91, 91/92, 92/93, 95/96, 96/97 |
Ron BAILEY | 90/91, 91/92, 92/93, 93/94, 96/97 |
June BAKER | 96/97, 97/98, 98/99 |
Pat BARROW | 07/08 |
Marj BAUSSMAN | 00/01, 01/02, 10/11 |
Helen BENNELL | 93/94, 94/95 |
Geoff BURCH | 92/93, 96/97, 97/98, 98/99 |
Bob CAIRNS | 05/06, 06/07, 07/08, 08/09 |
Frank CAMERA | 22/23 |
Roslyn CAMERA | 96/97, 02/03, 03/04, 04/05, 19/20, 20/21, 21/22, Â 22/23 |
Doug CAMERON | 98/99 |
Peter CARTER | 06/07, 09/10, 10/11 |
Ann CLIMAS | 10/11 |
Mick DASHWOOD | 90/91 |
Kevin DEAN | 99/00 |
Joyce DEVINE | 93/94, 94/95, 95/96, 02/03, 03/04, 04/05, 05/06 |
Phyllis DIGHT | 10/11 |
John DINSMORE | 93/94, 97/98 |
John ELLIOTT | 11/12 |
Don EVANS | 99/00 |
Pam FLETT | 15/16, 16/17, 17/18, 18/19 |
Neville FRASER | 93/94, 94/95, 95/96, 01/02, 02/03 |
Tom HALLINAN | 87/88, 88/89, 89/90 |
Phyllis HAMMERSLEY | 87/88 |
Rob HARRIS | 16/17, 17/18, 20/21, 21/22 |
Wayne HARVEY | 22/23 |
Alf HEFFEY | 87/88, 88/89 |
Colin HINES | 12/13, 13/14, 14/15 |
David HOSKING | 17/18, 18/19, 19/20, 20/21 |
Glen HUDSON | 18/19, 19/20, 21/22, Â 22/23 |
Ken HULLIN | 91/92 |
Shannon JAMES | 08/09 |
Don JONES | 90/91, 91/92, 92/93, 03/04 |
Betty LITTLEHALES | 89/90 |
Gordon LITTLEHALES | 89/90 |
Ivy LIVERSIDGE | 87/88, 88/89, 89/90 |
Maureen LUKE | 13/14, 14/15 |
Cliff LYNCH | 12/13, 14/15, 15/16, 16/17 |
Peggy LYNCH | 06/07 |
Tam MAPPIN | 87/88, 88/89, 89/90 |
Jan MCDERMOTT | 10/11 |
Lexie MCVEIGH | 99/00, 00/01, 03/04, 04/05 |
Bob MILLAR | 05/06, 12/13 |
Jenny MILLAR | 06/07, 23/24 |
Darby MUNRO | 00/01 |
David OLIVER | 13/14, 14/15 |
Glennis PAGE | 96/97 |
Jean PARKINSON | 88/89, 89/90, 90/91 |
N PERRY | 87/88 |
Lorraine PULHAM | 94/95, 95/96, 96/97, 97/98, 98/99 |
Trevor PULHAM | 97/98, 98/99, 12/13 |
Ernie RICHARDS | 01/02, 02/03, 03/04, 04/05 |
Chris RIDDELL | 15/16, 16/17 |
Glenys ROBINSON | 90/91, 91/92, 92/93 |
Don ROGERS | 01/02, 02/03, 03/04, 04/05, 05/06, 06/07, 07/08, 08/09, 09/10 |
Patricia ROSE | 92/93, 93/94 |
Reg ROWSELL | 21/22 |
Adam RYAN | 20/21 |
Dulcie RYAN | 91/92, 92/93, 93/94 |
Carol SCHILLING-COLLINS | 05/06, 08/09, 09/10, 11/12 |
John SHARP | 20/21, 21/22, 23/24 |
Vern SHARP | 07/08 |
Barbara SIMPSON | 94/95 |
Noel SIMPSON | 94/95, 95/96 |
Leon SINNOTT | 09/10, 23/24 |
Cliff SLOGGETT | 14/15 |
Tim SMITH | 23/24 |
Meryl SPARGO | 99/00, 01/02, 02/03, 05/06, 11/12 |
Noel SPARGO | 99/00, 00/01, 11/12 |
Peter TOOVEY | 17/18, 18/19 |
Peter TOWNSEND | 04/05, 05/06, 06/07, 07/08, 08/09, 09/10 |
Max TROTMAN | 95/96, 96/97 |
Roma TROTMAN | 95/96, 96/97, 99/00, 00/01 |
Cyril VINE | 87/88, 88/89 |
Joyce VINE | 88/89, 89/90, 90/91, 91/92, 92/93, 93/94, 94/95, 98/99 |
Treenah WADHAM | 19/20, 20/21, 21/22, 22/23, 23/24 |
Carol WALKER | 01/02 |
Tom WALKER | 00/01, 01/02 |
Harry WALTON | 91/92 |
Charles WATSON | 88/89, 94/95, 95/96, 96/97, 97/98, 98/99, 99/00, 00/01 |
Judith WATSON | 06/07, 07/08, 08/09, 09/10 |
Jill WHITE | 07/08, 08/09, 09/10 |
Jim YARWOOD | 02/03, 03/04, 04/05, 10/11, 13/14 |
EBC Committee Chair | |
Brent ARNOTT | 10/11, 11/12 |
June BAKER | 00/01 |
Harry BUCKLAND | 82/83 |
Geoff BURCH | 99/00 |
Roslyn CAMERA | 14/15, 15/16 |
Ray CARROLL | 16/17 |
Brian FINDLAY | 87/88, 88/89 |
George HARTLAND | 81/82 |
Ken HULLIN | 95/96, 96/97 |
Peggy LYNCH | 09/10 |
Esme MAPPIN | 89/90 |
Lorenzo NICKSON | 85/86, 86/87 |
Graham PAGE | 97/98, 98/99 |
Gavin PERKINS | 92/93 |
Carol SCHILLING-COLLINS | 17/18, 18/19 |
Ian SCOTT | 93/94, 94/95 |
Jim SLORACH | 90/91, 91/92 |
Noel SPARGO | 01/02, 02/03, 03/04, 04/05, 08/09, 12/13, 13/14 |
Peter TOOVEY | 19/20, 20/21, 21/22, 22/23, 23/24 |
Ursula VARGA | 83/84 |
Harry WALTON | 84/85 |
Jim YARWOOD | 05/06, 06/07, 07/08 |
EBC Committee Club Assistant Secretary | |
John BAKER | 11/12, 12/13, 13/14, 14/15, 15/16 |
Christine GUEST | 16/17, 17/18 |
Bev JONES | 99/00, 00/01, 01/02, 02/03, 03/04 |
Riekie SLOGGETT | 20/21, 21/22 |
Maureen LUKE | 22/23 |
Meryl SPARGO | 06/07, 07/08, 08/09, 09/10, 10/11, 19/20 |
Roma TROTMAN | 97/98, 98/99, 04/05, 05/06 |
EBC Committee Club Assistant Treasurer | |
Roslyn CAMERA | 97/98, 98/99, 99/00, 01/02 |
Lorraine REID | 00/01, 02/03, 03/04, 04/05, 05/06 |
Carol SCHILLING-COLLINS | 06/07, 07/08, 10/11 |
Helen SMITH | 20/21, 21/22 |
Lorna SPARKE | 08/09, 09/10 |
EBC Committee Club Secretary | |
John BAKER | 07/08, 08/09, 09/10 |
Eric BUTCHER | 97/98, 98/99, 99/00, 00/01, 01/02, 02/03 |
Frank CAMERA | 04/05 |
Ann CLIMAS | 11/12 |
Jack DIAMOND | 94/95, 95/96 |
Brian FINDLAY | 83/84, 84/85, 85/86, 86/87 |
June LEACH | 81/82, 82/83 |
Graeme LEWIS | 05/06 |
Gordon LITTLEHALES | 87/88, 88/89 |
Cliff LYNCH | 06/07 |
Leon SINNOTT | 10/11 |
Helen SMITH | 19/20, 20/21, 21/22, 22/23, 23/24 |
Meryl SPARGO | 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19 |
Charles WATSON | 89/90, 90/91, 91/92, 92/93, 93/94 |
Don WHITE | 03/04 |
Bryan WORSNOP | 96/97 |
EBC Committee Club Treasurer | |
Alan ALGIE | 01/02, 02/03, 03/04 |
John BAKER | 05/06 |
Eric BUTCHER | 96/97 |
J COX | 81/82, 82/83 |
Kevin DEAN | 88/89, 89/90, 90/91, 93/94, 95/96 |
Brian FINDLAY | 91/92, 92/93, 94/95 |
Rob HARRIS | 18/19, 19/20, 20/21, 21/22, 22/23, 23/24 |
Scott JARRED | 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17 |
Esme MAPPIN | 83/84 |
J ROBINSON | 87/88 |
Paul SIOSTROM | 17/18 |
John SPARKE | 04/05, 06/07, 07/08, 08/09, 09/10 |
Max TROTMAN | 97/98, 98/99, 99/00, 00/01 |
Ursula VARGA | 84/85, 85/86, 86/87 |
EBC Committee Immediate Past President/Chair | |
Brent ARNOTT | 12/13, 13/14 |
June BAKER | 01/02, 02/03, 03/04, 04/05 |
Geoff BURCH | 00/01 |
Roslyn CAMERA | 16/17 |
Ray CARROLL | 17/18 |
Brian FINDLAY | 89/90 |
Ken HULLIN | 97/98, 98/99 |
Peggy LYNCH | 10/11 |
Graham PAGE | 99/00 |
Gavin PERKINS | 93/94 |
Carol SCHILLING-COLLINS | 20/21 |
Ian SCOTT | 95/96, 96/97 |
Noel SPARGO | 05/06, 06/07, 07/08, 09/10, 14/15, 15/16 |
EBC Committee Junior Vice-President | |
N ALFORD | 87/88 |
Geoff BURCH | 95/96 |
Neville FRASER | 96/97 |
Ken HULLIN | 92/93 |
Don JONES | 93/94, 94/95 |
Gavin PERKINS | 89/90 |
Ian SCOTT | 90/91, 91/92 |
Jim SLORACH | 88/89 |
EBC Committee Senior Vice-President | |
Ken HULLIN | 93/94, 94/95 |
Esme MAPPIN | 88/89 |
Tam MAPPIN | 87/88 |
Graham PAGE | 95/96, 96/97 |
Gavin PERKINS | 90/91, 91/92 |
Ian SCOTT | 92/93 |
Jim SLORACH | 89/90 |
EBC Committee Vice Chairperson | |
Brent ARNOTT | 09/10, 17/18, 18/19 |
June BAKER | 99/00 |
Roslyn CAMERA | 05/06, 06/07 |
Ray CARROLL | 15/16 |
Don EVANS | 00/01 |
Peggy LYNCH | 07/08, 08/09 |
Lexie MCVEIGH | 01/02, 02/03 |
Jan McDermott | 23/24 |
Jenny MILLAR | 10/11, 11/12, 12/13, 13/14, 14/15 |
Glennis PAGE | 97/98, 98/99 |
Adam RYAN | 21/22, 22/23 |
Carol SCHILLING-COLLINS | 16/17 |
Meryl SPARGO | 03/04, 04/05 |
Jim YARWOOD | 19/20, 20/21 |
EBC Co-Operative | |
Ron BAILEY | 90/91, 91/92, 92/93, 93/94, 96/97, 97/98, 98/99 |
Helen BENNELL | 94/95, 95/96 |
Harry BLAGROVE | 89/90, 90/91, 91/92, 92/93, 93/94 |
Brian FINDLAY | 95/96 |
Tom HALLINAN | 89/90 |
Gordon LITTLEHALES | 88/89 |
Esme MAPPIN | 88/89 |
Harry OPHETVELD | 96/97, 97/98, 98/99 |
Graham PAGE | 94/95 |
Jean PARKINSON | 89/90, 90/91, 91/92, 92/93, 93/94 |
Rupert QUILTY | 94/95, 95/96 |
Max TROTMAN | 94/95, 95/96, 96/97, 97/98, 98/99 |
Charles WATSON | 88/89, 89/90, 90/91, 91/92, 92/93, 93/94, 96/97, 97/98, 98/99 |
EBC Co-Operative Chairperson | |
Ken HULLIN | 94/95, 95/96, 96/97, 97/98, 98/99 |
Esme MAPPIN | 89/90 |
Tam MAPPIN | 88/89 |
Jim SLORACH | 90/91, 91/92, 92/93, 93/94 |
EBC Co-Operative Secretary | |
Margaret BAILEY | 94/95, 95/96, 96/97, 97/98, 98/99 |
Meryl SPARGO | 16/17 |
Joyce VINE | 88/89, 89/90, 90/91, 91/92, 92/93, 93/94 |
EBC Co-Operative Treasurer | |
Kevin DEAN | 89/90, 90/91, 93/94 |
Brian FINDLAY | 88/89, 91/92, 92/93, 94/95 |
Graham PAGE | 95/96, 96/97, 97/98, 98/99 |
Electronic Services | |
Rob HARRIS | 18/19, 19/20, 20/21, 21/22, 22/23, 23/24 |
Graeme LEWIS | 13/14, 14/15 |
Chris RIDDELL | 15/16 |
Entertainment Committee | |
P ALLAN | 83/84 |
Russell BAXTER | 89/90 |
Brian FINDLAY | 84/85, 86/87 |
Harry GORDON | 86/87 |
George HARTLAND | 85/86 |
D HAYES | 83/84, 85/86, 87/88 |
Tam MAPPIN | 85/86, 88/89 |
Jim MCKENZIE | 89/90 |
K MCWHIRTER | 84/85 |
Terry PEART | 86/87, 87/88, 88/89 |
N PERRY | 87/88 |
Brett TURNER | 89/90 |
Graeme WEBSTER | 88/89, 89/90 |
W WILTSHIRE | 83/84 |
Facilities Committee | |
Sue ARNOTT | 19/20 |
Roslyn CAMERA | 11/12, 12/13, 23/24 |
Di DEBNEY | 13/14, 14/15, 15/16, 16/17, 17/18, 19/20, 21/22 |
Bill LEE | 18/19 |
Jan MCDERMOTT | 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23 |
Jenny MILLAR | 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 23/24 |
Elaine SHAW | 16/17, 17/18 |
Noel SPARGO | 14/15 |
Lorna SPARKE | 12/13, 13/14, 14/15 |
Kaye TAYLOR | 15/16, 21/22, 22/23 |
Chris TOOVEY | 20/21, 22/23, 23/24 |
Wayne WILSON | 20/21 |
Facilities Committee Convenor | |
Jenny MILLAR | 18/19, 19/20, 20/21, 21/22, 22/23 |
Meryl SPARGO | 11/12, 12/13, 13/14, 14/15, 15/16, 17/18 |
Forty/40 Committee | |
Roslyn CAMERA | 11/12 |
Graham CLIMAS | 13/14 |
Nyra CRIMMINS | 12/13 |
Di DEBNEY | 12/13, 13/14 |
John ELLIOTT | 11/12, 12/13, 13/14, 16/17 |
Rob HARRIS | 17/18, 18/19, 19/20 |
Neville JENKIN | 14/15, 15/16 |
Maureen LUKE | 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 22/23, 23/24 |
Cliff LYNCH | 11/12 |
Chris RIDDELL | 14/15 |
John SHARP | 22/23, 23/24 |
Zoe SINNOTT | 13/14 |
Cliff SLOGGETT | 17/18, 18/19, 19/20, 22/23 |
Riekie SLOGGETT | 15/16, 17/18, 18/19, 19/20, 22/23 |
Steven SPARGO | 14/15 |
Kaye TAYLOR | 12/13, 14/15 |
Forty/40 Committee Convenor | |
Scott JARRED | 11/12 |
Leon SINNOTT | 12/13, 13/14 |
John ELLIOTT | 20/21, 21/22, 23/24 |
Fund Raising Committee | |
Marj BAUSSMAN | 11/12 |
Di DEBNEY | 12/13, 14/15, 16/17, 18/19, 21/22, 22/23 |
Phyllis DIGHT | 11/12 |
Wayne HARVEY | 20/21 |
Maureen LUKE | 13/14, 14/15, 23/24 |
Jan MCDERMOTT | 15/16, 17/18, 18/19, 19/20, 21/22, 22/23 |
Robbie PROUDFOOT | 20/21 |
Adam RYAN | 20/21 |
Elaine SHAW | 16/17, 17/18, 18/19, 21/22, 23/24 |
Riekie SLOGGETT | 13/14, 14/15 |
Lorna SPARKE | 12/13 |
Kaye TAYLOR | 19/20 |
Barbara WOODWARD | 16/17 |
Jim YARWOOD | 15/16, 19/20 |
Fund Raising Committee Convenor | |
Jan MCDERMOTT | 12/13, 13/14, 14/15 |
Jenny MILLAR | 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24 |
Gardening/Grounds Committee | |
Ron BAILEY | 97/98 |
John BAKER | 12/13, 13/14, 14/15, 15/16 |
Tom BAKKER | 97/98 |
Doug BOTTING | 98/99 |
Geoff BURCH | 97/98 |
Bob CAIRNS | 10/11, 11/12, 12/13, 16/17 |
Doug CAMERON | 97/98 |
Nobby CAMPBELL | 98/99 |
Di DEBNEY | 18/19, 21/22, 22/23 |
Jack DIAMOND | 97/98 |
John DINSMORE | 97/98 |
Les ENGBLOM | 97/98 |
Frank FILLNER | 84/85 |
Brian FINDLAY | 84/85 |
Pam FLETT | 21/22 |
Bruce HILL | 13/14, 14/15, 15/16 |
Ken HULLIN | 97/98 |
Bruce IRVINE | 17/18 |
Chris JACQUES | 21/22, 22/23, 23/24 |
Graeme LEWIS | 10/11, 11/12, 12/13, 13/14, 16/17 |
Maureen LUKE | 18/19 |
Cliff LYNCH | 10/11, 11/12, 14/15, 15/16, 16/17 |
Peter MAITLAND | 84/85 |
Tam MAPPIN | 84/85 |
Jim MCKENZIE | 84/85, 86/87 |
K MCWHIRTER | 84/85 |
Arthur MEADOWCROFT | 84/85, 86/87 |
Bob MILLAR | 10/11 |
Harry OPHETVELD | 97/98 |
C OSBORNE | 10/11 |
Peter OSBORNE | 11/12, 12/13, 14/15, 17/18, 23/24 |
Graham PAGE | 97/98 |
Kaye PEPYAT | 22/23, 23/24 |
George REID | 97/98 |
Don ROGERS | 97/98 |
Helen SMITH | 20/21 |
Noel SMITH | 84/85 |
Eugene SNOPKOWSKI | 84/85, 86/87 |
Meryl SPARGO | 18/19 |
John STEVENSON | 84/85 |
Kaye TAYLOR | 21/22, 22/23 |
Mike THEODORE | 97/98, 13/14, 14/15, 15/16, 16/17, 17/18 |
Peter TOOVEY | 20/21 |
Max TROTMAN | 97/98 |
Joyce VINE | 98/99 |
Wayne WILSON | 20/21 |
Gardening/Grounds Committee Convenor | |
Bruce HILL | 16/17 |
